East Championship
Schedule
* Denotes Remote Weigh-in
Schedule
| Date | Lake | Weigh-In |
|---|---|---|
| Sep 18 | Cedar Creek | Log Cabin |
BLT Big Stringer
brought to you by
brought to you by
BLT Big Bass
brought to you by
brought to you by
| Based on 200 Teams 20 Places (1 w/ 10) |
|
| 1st Place | Legend Alpha 191 |
| 2nd Place | $5,000 |
| 3rd Place | $3,000 |
| 4th Place | $1,500 |
| 5th Place | $900 |
| 6th Place | $780 |
| 7th Place | $760 |
| 8th Place | $740 |
| 9th Place | $720 |
| 10th Place | $700 |
| 11th Place | $680 |
| 12th Place | $660 |
| 13th Place | $640 |
| 14th Place | $620 |
| 15th Place | $600 |
| 16th Place | $580 |
| 17th Place | $560 |
| 18th Place | $540 |
| 19th Place | $520 |
| 20th Place | $300 + Choice of 2 prizes: American Rodsmith Rod(s) and/or Navionics Chip |
| Big Bass | $1,900 + Navionics Chip |
Tournament Director: Bryan Davis













