
2010 Spring Team Divisions
Updated: 3-09-10 - 11:30 PM
| Division: | Longview | Denton | Temple | Waco | Dallas | Palestine |
|---|---|---|---|---|---|---|
| Lake: | Lake O' the Pines |
Texoma | Stillhouse Hollow | Richland Chambers | Lake Tawakoni | Lake Palestine |
| Weigh-in | Johnson Park | Gander Mountain Sherman |
Bell Expo Center | Gander Mountain Corsicana |
West Tawakoni City Park |
Kilo land |
| Tournament Date: |
Mar 13, 2010 | Mar 20, 2010 | Mar 27, 2010 | Mar 28, 2010 | Apr 3, 2010 | Apr 11, 2010 |
| Start Fishing Time: |
6:30 AM | 7:15 AM (Note that Daylight Savings Time starts on Sunday, March 14, 2010 at 2:00 AM- this is accounted for) |
||||
| Stop Fishing Time: |
3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM |
| Weigh-in Line Cutoff Time: |
4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM |
| Boat # 1 | Craig Loneshore Johnny Williams |
Billy Biondi Mark Biondi |
Danny Langley Wallace Langley |
|||
| Boat # 2 | Mike Day Matthew Lahti |
Brett Taylor Gabe Carter |
Ryan Glass Anthony Tolbott |
|||
| Boat # 3 | Carlos Pacheco Robert Parkison |
Jason Carter James Proctor |
||||
| Boat # 4 | Shannon Smith Karen Smith |
|||||
| Boat # 5 | Jay Wilcoxson Bobbie Wilcoxson |
|||||
| Boat # 6 | Steven Stroman Brad Thomas |
|||||
| Boat # 7 | Jeff Fisher Tyler Fisher |
|||||
| Boat # 8 | Wade Gerig Damon McGraw |
|||||
| Boat # 9 | David Perryman Pat Allen |
|||||
| Boat # 10 | Rebel McNeely Don Davidson |
|||||
| Boat # 11 | John Turner Eric Turner |
|||||
| Boat # 12 | David Lyles Mike Cannon |
|||||
| Boat # 13 | James Brack Bryan Lewis |
|||||
| Boat # 14 | David Wilson Mike Barlow |
|||||
| Boat # 15 | ||||||
| Boat # 16 | ||||||
| Boat # 17 | ||||||
| Boat # 18 | ||||||
| Boat # 19 | ||||||
| Boat # 20 | ||||||
| Boat # 21 | ||||||
| Boat # 22 | ||||||
| Boat # 23 | ||||||
| Boat # 24 | ||||||
| Boat # 25 | ||||||
| Boat # 26 | ||||||
| Boat # 27 | ||||||
| Boat # 28 | ||||||
| Boat # 29 | ||||||
| Boat # 30 | ||||||
| Boat # 31 | ||||||
| Boat # 32 | ||||||
| Boat # 33 | ||||||
| Boat # 34 | ||||||
| Boat # 35 | ||||||


