Marquee Sponsors
Legend Boats
Gander Mountain
eXmark
Untitled Document
Title Sponsors

R & K Distributors


Division Sponsors
H & W Marine

Santone Lures

Lake Tyler - Results / YTD

YTD Standings (after all 4 tournaments)
Blue cells indicate anglers that have qualified for the
championship tournament (have fished all tournaments or are in the top 50%).

Place Angler # of Tournaments # Fish Weight Pounds Behind
1 ***AOY***
Kenny Stewart
3 14 42.08  
2 Tony Goodman 4 14 38.22 -3.86
3 Kenny Nail 4 14 34.88 -7.20
4 Jeff Jones 2 10 29.48 -12.60
5 Mickey Cauthron 4 11 27.00 -15.08
6 Gary Fletcher 4 12 25.06 -17.02
7 Charlie Davis 4 11 22.67 -19.41
8 Tom Mayne 2 10 19.46 -22.62
9 Scott Jenkins 3 7 18.38 -23.70
10 Kenny James 2 7 17.56 -24.52
11 Robbie Goodman 3 7 17.44 -24.64
12 Bob Falkner 4 6 16.90 -25.18
13 Larry McElwee 4 5 16.03 -26.05
14 Billy Ferguson 4 7 15.35 -26.73
15 George Wooden 4 8 14.31 -27.77
16 Hub Coleman 2 5 13.43 -28.65
17 Ryan Cannon 2 7 13.04 -29.04
18 Robert Hemus 1 4 11.99 -30.09
19 Patrick Lambright 1 5 11.89 -30.19
20 Jessie Metzig 1 5 10.78 -31.30
21 John Brothers 3 5 9.86 -32.22
22 Robert Baxter 2 3 9.74 -32.34
23 Jerry Norris 4 5 8.01 -34.07
24 Mike Cross 4 3 6.84 -35.24
25 Rusty Russell 1 4 6.57 -35.51
26 Tony Maynard 1 2 3.31 -38.77
27 Bobby Beasley 1 0 0.00 -42.08
27 Keith Bradshaw 1 0 0.00 -42.08
27 Wesley Hall 1 0 0.00 -42.08
27 Charles Hines 4 0 0.00 -42.08
27 Wade Hudgens 1 0 0.00 -42.08
27 David Laymance 1 0 0.00 -42.08
27 Matthew McClellan 1 0 0.00 -42.08
27 Randy Mercer 1 0 0.00 -42.08
27 Melton Miller 1 0 0.00 -42.08
27 Brad Morris 1 0 0.00 -42.08
27 Ricky Sipes 2 0 0.00 -42.08
27 Chad Taylor 1 0 0.00 -42.08
Grand Total   191 460.28  


Lake Tyler - Dec 5, 2009
Place Angler BB
Weight
# Fish Weight Total Winnings
1 Billy Ferguson 5.16 3 10.08 $849
2 Kenny Stewart   4 8.32 $502
3 Scott Jenkins   3 6.83 $350
4 Ryan Cannon   3 5.88  
5 Tony Goodman   2 5.74  
6 Robert Baxter   1 5.05  
7 George Wooden   2 3.72  
8 Bob Falkner   1 3.40  
9 Mickey Cauthron   1 3.32  
10 Gary Fletcher   0 0.00  
10 Larry McElwee   0 0.00  
10 Charlie Davis   0 0.00  
10 Kenny Nail   0 0.00  
10 Jerry Norris   0 0.00  
10 Charles Hines   0 0.00  
10 Mike Cross   0 0.00  
10 John Brothers   0 0.00  
10 Brad Morris   0 0.00  
10 Randy Mercer   0 0.00  

Lake Tyler - November 7, 2009
Place Angler BB
Weight
# Fish Weight Total Winnings
1 Kenny Stewart   5 22.88 $704
2 Patrick Lambright   5 11.89 $528
3 Tony Goodman   4 10.45 $352
4 Charles Davis   5 8.38 $176
5 Jerry Norris   5 8.01  
6 John Brothers   4 8  
6 Tom Mayne   5 8  
8 Gary Fletcher 5.08 3 7.92 $210
9 Ryan Cannon   4 7.16  
10 Kenny Nail   4 6.4  
11 Mickey Cauthron 3.57 3 6.37  
12 Bob Falkner   2 5.78  
13 Scott Jenkins   2 3.94  
14 Billy Ferguson   3 3.81  
15 Robbie Goodman   1 2.49  
16 Geroge Wooden   1 1.35  
17 Larry McElwee   0 0  
17 Hub Coleman   0 0  
17 Charles Hines   0 0  
17 Mike Cross   0 0  
17 Ricky Sipes   0 0  
17 David Laymance   0 0  

Lake Tyler - October 10, 2009
Place Angler BB
Weight
# Fish Weight Total Winnings
1 Jeff Jones 4.06 5 16.32 $736
2 Kenny Nail 3.90 5 15.42 $552
3 Hub Coleman   5 13.43 $368
4 Robert Hemus 6.01 4 11.99 $404
5 Kenny Stewart   5 10.88  
6 Kenny  James   5 10.24  
7 Robbie Goodman   4 10.20  
8 Gary  Fletcher   5 9.22  
9 Charlie Davis   4 8.55  
10 Tony Goodman 4.00 3 7.83  
11 Mike Cross   3 6.84  
12 Mickey Cauthron   4 6.41  
13 Robert Baxter   2 4.69  
14 George Wooden   2 3.75  
15 John  Brothers   1 1.86  
16 Billy  Ferguson   1 1.46  
17 Bob Falkner     0.00  
17 Jerry Norris     0.00  
17 Larry McElwee     0.00  
17 Charles Hines     0.00  
17 Melton Miller     0.00  
17 Ricky  Sipes     0.00  
17 Keith Bradshaw     0.00  

Lake Tyler - September 19, 2009
Place Angler BB
Weight
# Fish Weight Total Winnings
1 Larry McElwee 5.3 5 16.03 $740+ $250
$990
2 Tony Goodman   5 14.2 $560
3 Jeff Jones   5 13.16 $340
4 Kenny Nail   5 13.06 $200
5 Tom Mayne   5 11.46 $160
6 Mickey Cauthron   3 10.9  
7 Jessie Metzig   5 10.78  
8 Gary Fletcher   4 7.92  
9 Robert Falkner   3 7.72  
10 Scott Jenkins 5.26 2 7.61  
11 Kenneth James 4.4 2 7.32  
12 Rusty Russell   4 6.57  
13 Charlie Davis 3.56 2 5.74  
14 George Wooden   3 5.49  
15 Robbie Goodman   2 4.75  
16 Tony Maynard   2 3.31  
17 Wade Hudgens     0  
17 Jerry Norris     0  
17 Billy Ferguson     0  
17 Chad Taylor     0  
17 Mike Cross     0  
17 Charles Hines     0  
17 Matthew McClellan     0  
17 Wesley Hall     0  
17 Bobby Beasley     0  

If you have any questions or concerns about the results,
please email Chris Davis at [email protected]



Sponsors: